The only at-home monitor that uses quantitative technology.
While other devices use very basic tech—our scientists applied the most sophisticated approach to Mira.
Mira compared to traditional methods.
Mira compared to clinical blood testing.
Feature | Mira Monitor | Clinical Blood Testing |
Numeric hormone values | ✅ | ✅ |
Hormone mapping on our free app | ✅ | ❌ |
6-day fertile window tracking | ✅ | ❌ |
Powerful AI technology for more insights | ✅ | ❌ |
Irregular cycle & PCOS friendly | ✅ | ❌ |
Fast, non-invasive, discreet, and easy to use | ✅ | ❌ |
Mira compared to OPKs.
Feature | Mira Monitor | Generic OPK |
Numeric hormone values | ✅ | ✅ |
6-day fertile window detection | ✅ | ❌ |
AI-powered cycle analysis on a free app | ✅ | ❌ |
Irregular cycle & PCOS friendly | ✅ | ❌ |
Fast, non-invasive, discreet, and easy to use | ✅ | ❌ |
Mira compared to other technologies
Product | Mira Hormone Monitor (Starter Kit) | Modern Fertility Hormone Test | Clearblue Fertility Monitor | Proov Predict & Confirm™ Kit | Inito Starter Kit | The Oova Kit |
Product | AI-Powered hormone monitor + Test wands | Single-use blood testing kit | Fertility Monitor + Test Stick | Test strips | Fertility Kit that connects to smartphone + Test Strips | Test strips |
How does it work? | Urine testing | Blood testing | Urine testing | Urine testing | Urine testing | Urine testing |
Invasive? | No | Yes | No | No | No | No |
What hormones does it test? | LH, E3G, PdG, FSH. Soon: hCG | LH, AMH, TSH, FSH, E2, FT4, PRL | LH, E3G | LH, PdG | LH, Estrogen, PdG, FSH | LH, E3G, PdG |
Restock price | from $40 for 20 wands | $159 (same kit) | $41.98 for 30 sticks | $39 | $49 for 15 strips | $135.99 for 15 strips |
Mira compared to Inito (similar to Proov and Oova)
Mira employs its state-of-the-art high-precision professional fluorescent detector, the Mira Analyzer, to read Mira test wands. In contrast, Inito relies on the smartphone's camera to read the colours on the Inito tests. Professional fluorescent analyzers are the only way to obtain truly quantitative results and preferred by providers over smartphone cameras due to much higher accuracy and sensitivity.
Access independent Mira x Inito comparison here.
Got specific questions?
Read our Frequently Asked Questions here, or schedule a meeting with our Medical Affairs Specialist Rose
for support with integrating Mira into your practice and interpreting patients' charts.